

14KVA 开架发电机
可配套无人机使用
开架款柴油发电机
1105动力
开架款柴油发电机
1105动力
电话:18915028588
邮箱:server003@hiearns.com
- 电话:18915028588
- 邮箱:server003@hiearns.com
| Model 型号 | DG14000E | ||
| GENERATOR 发电机 | Frequency 频率 (HZ) | 50 | |
| Rated AC voltage 额定电压 (V) | 220 | ||
| Power factor 功率因素 | 1 | ||
| DC output 直流输出 (V) | 12V/8.3A | ||
| Phase 相数 | Single phase单相 | ||
| Alternator type 电机形式 | Self-excited, 2-pole alternator 自励磁,两级电机 | ||
| Starting system 启动系统 | Electric 电启动 | ||
| Noise level 7米处噪音 (Dba/7m) | 80-85 | ||
| Fuel tank capacity 燃油箱容量 (L) | 25 | ||
| Continuous running time 持续工作 时间(hr) | 8.5 | ||
| ENGINE 发动机 | Engine model 型号 | HR1102F | |
| Engine type 动力形式 | Single-cylinder, vertical, 4-stroke air-cooled diesel engine 单缸,直立,四冲程,风冷柴油机 | ||
| Bore×Stroke 缸径×行程 (mm) | 102×88 | ||
| Fuel consumption rate 油耗 (g/kw.h) | ≤230 | ||
| Fuel 燃油 | 0# or -10# light diesel oil 0#或-10# 清洁柴油 | ||
| Lubrication oil volume 润滑油容量 (L) | 1.65 | ||
| Combustion system 燃烧系统 | Direct Injection 直喷式 | ||
| STANDARD FEATURES 标准配置 | Voltmeter 电压表 | YES 是 | |
| AC output socket 交流插头 | 2 | ||
| AC circuit breaker 交流开关 | YES 是 | ||
| Oil warning light 油压警告灯 | YES 是 | ||
| Oil alert 机油报警器 | YES 是 | ||
| OPTIONAL FEATURES 选用配置 | DC circuit breaker 直流保护器 | OPTIONAL 选用 | |
| Calculagraph 计时器 | OPTIONAL 选用 | ||
| Big wheel 大轮子 | OPTIONAL 选用 | ||
| Three phase voltage 三相电压 | OPTIONAL 选用 | ||
| Current meter 电流表 | OPTIONAL 选用 | ||
| ATS | OPTIONAL 选用 | ||
| Remote control 遥控功能 | OPTIONAL 选用 | ||

